Sunday, May 22, 2011
Scooter Roller Weight Brands From the best brands!
http://www.youtube.com/watch?v=h0pEldTjdFk
We have a ton of rollers, cylindrical sliders, sliders you name it. It can be confusing. So just to show you we have a variety of rollers in stock.
MRP carries over ten different brands of roller weights from TOP RACING, SCOOTER NINJA, SPEED FORZA, MALOSSI, TURBO KIT SRL SPAIN, POLINI, DOPPLER, Dr Pulley, CB, ADIGE, GIANELLI, AND OUR BRAND MRP. http://www.mrp-speed.com For more info on all our rollers, sliders, cylindrical sliders make sure to visit our website and contact one of our dealers.
This is a good chart many people have online from Bedspeed UK we also have a chart in our webcatalog which you can use for picking roller weights. Below is the link.
http://viewer.zmags.com/publication/d83097ef
Go to the roller weight section of our web catalog.
For more catalogs click here and for the TK catalog as well: http://www.turbokit.net/portal/images/stories/Catalogo_swf/Variadores.swf
http://www.martinracingdealer.com/WSWrapper.jsp?mypage=webcatalog.htm
MAKE MODEL SIZE WEIGHT
APRILIA AMICO 50cc 15x12 6.5
AMICO SPORT LX 50cc 15x12 6.5
AMICO GL 50cc 15x12 7.0
AREA 51 50cc + LC 15x12 6.5
ATLANTIC 125cc 19x17 7
ATLANTIC 150-200cc 20.5x17 10.3
ATLANTIC 500cc 25x22 28.5
GULLIVER 50cc 15x12 6.5
GULLIVER LIQUID COOLED (LC) 50cc 15x12 6.5
HABANA 50cc 17x12 6.9
HABANA 125cc 19x13.7 12.0
HABANA 125cc LEADER ENGINE 19x17 8.7
LEONARDO 125cc first series 18x15 10.7
LEONARDO 125cc 1998> 20x17 8.5
LEONARDO 150cc 20x17 9.5
LEONARDO 250cc 20x12 14.0
RALLY 50cc 15x12 6.5
RALLY LC 50cc 15x12 6.5
SONIC 50cc 15x12 6.2
SONIC 50 GP 15x12 6.2
SONIC LC 50cc 15x12 6.2
SCARABEO 50cc 15x12 7.0
SCARABEO 100cc 2T 15x12 7.5
SCARABEO 100cc 4T 2001-2003 20x15 7.3
SCARABEO 125cc 20x17 8.5
SCARABEO 150cc 20x17 9.5
SCARABEO 500cc 25x22 28.5
SR 50cc + mod 94-95-96-97 Minarelli 15x12 5.2
SR H2O 50cc + WWW 50cc 15x12 6.5
SR 50 STEALTH 50cc + Vertical cylinder 15x12 5.5
SR 50 SUZUKI MOTOR 2000 - 2003 17x12 7.0
SR 50 DITEC 2001 - 2003 17x12 7.0
SR 125-150cc 19x17 13
SPORT CITY 125cc 19x17 7.4
ATALA HACKER 50cc 17x12 5.5
HACKER AT12 RACING + LC 50cc 17x12 5.5
BYTE AT10 17x12 6.9
CAROSELLO 50cc 15x12 7.0
BENELLI 491 LIQUID COOLED 50cc 15x12 6.6
491 50cc 15x12 6.2
491 RACING 50cc 15x12 6.2
ADIVA 125cc 19x17 8
ADIVA 150cc 19x17 10
K2 50cc 15x12 6.7
K2 LIQUID 50cc 15x12 6.7
K2 100cc 15x12 7.5
PEPE 50cc 15x12 6.7
VELVET 125cc 20x12 9.0
VELVET 150cc 20x12 10.0
VELVET 250cc 20x12 14.0
BETA ARK 50cc 15x12 5.5
ARK LC 50cc 15x12 5.5
CHRONO 50cc 15x12 6.2
CHRONO 502 50cc 15x12 6.2
EIKON LC 50cc 15x12 6.8
EIKON 125-150cc 19x17 10
QUADRA 50cc 15x12 5.5
TEMPO 50cc 15x12 7.0
BMW C1 125cc with Malossi Variator 20x17 9
BSV AX 50cc 15x12 6.5
DIO GP 50cc 16x13 8.5
DIO SP 50cc 16x13 8.5
DIO SR 50cc 16x13 8.5
DIO ZX 50cc 16x13 8.5
DIO ZX > 94 50cc 16x13 8.5
G5 90cc 16x13 10.0
GZ 50cc 15x12 6.8
Z5 90cc 16x13 10.
CAGIVA CITY 50cc 15x12 7.5
PASSING 50cc 15x12 11.5
PROGRESS 50cc 17x12 6.2
PROGRESS LC 50cc 17x12 6.2
COBRA 50cc 15x12 6.5
100cc 15x12 8.3
180cc 18x14 16.0
CPI HUSSAR 50cc 15x12 6.5
POPCORN 50cc 15x12 6.5
DERBI ATLANTIS 50cc + LC 17x12 7.0
BOULEVARD 125cc 19x17 8
BOULEVARD 150cc 19x17 10
HUNTER 50cc 17x12 6.5
PADDOCK ST 50cc + LC 17x12 6.2
PREDATOR 50cc 17x12 7.0
PREDATOR LC 50cc 17x12 7.0
VAMOS 50cc 17x12 7.4
FANTIC BIG WHEEL 50cc 15x12 6.5
GARELLI PONY 50cc 15x12 6.2
PONY RACING 50cc 15x12 6.2
SR 50cc 15x12 6.2
GILERA EASY MOVING 50cc 16x13 8.5
DNA 50cc 19x15.5 7.5
DNA 125cc 19x17 7
DNA 180cc 20.5x17 10.3
ICE 50cc 19x17 7.4
NEXUS 500cc 25x22 27.3
RUNNER 50cc SKP 19x15.5 6.5
RUNNER 50cc 19x15.5 5.3
RUNNER LC 50cc 19x15.5 5.3
RUNNER LC 70cc 19x15.5 5.3
RUNNER 125cc + FX 19x17 15.5
RUNNER 180cc + FXR 20x17 15
RUNNER 125cc VX 19x17 7
RUNNER 180-200cc + VXR 20.5x17 10.3
RUNNER 120cc + VXR 20.9x17 11
STALKER 50cc 19x15.5 6.5
STORM 50cc 16x13 8.5
TYPHOON - X - XR 125cc 19x17 13
HONDA VISION 50cc 16x13 7.5
VISION -MET IN 50cc 16x13 8.5
@ NES 125cc 20x15 11.0
@ NES 150cc 20x15 12.5
BALI 50cc 16x13 8.5
BALI 100cc 16x13 10
DIO 50cc ALL MODELS + GP 16x13 8.5
DYLAN 125cc - 11.0
EZ CUB 90cc 16x13 9.0
LEAD 50cc 16x13 8.5
LEAD NH 125cc 20x15 21.5
SHADOW 50cc 16x13 8.5
SKY 50cc 16x13 5.0
FX 50cc 16x13 9.0
SH 50cc + SH50 new 16x13 9.0
SH 100cc 16x13 10
SH 125cc 20x15 11.5
SH 150cc 20x15 12.5
SILVERWING 600cc 28x20 27
SPORT SFX 50cc 16x13 9.0
SRX 50cc 16x13 8.5
X8R 50cc 16x13 8.5
PANTHEON 125cc 23x18 15.5
PANTHEON 125cc 4 T ENGINE 23x18 15.0
PANTHEON 150cc 23x18 16.0
FORESIGHT 250cc (98) 23x18 27.0
FORESIGHT 250cc (99) 23x18 25.0
CN 250cc 24x18 23.0
REFLEX 250 23X18 21.0
JAZZ 250 23X18 29.83
20.16
HSC SC 01 50cc + LC + SP + SR + ZX 16x13 8.5
CUB 90cc 16x13 10.0
ZZ SEPIA 50CC 17X12 6.2
MAKE MODEL SIZE WEIGHT
ITALJET CRUISE 50cc 17x12 6.2
DRAGSTER 50cc 15x12 6.2
DRAGSTER 125cc 19x17 12.4
DRAGSTER 180cc 20x17 15
FORMULAR50cc 17x12 5.5
FORMULAR50cc LC 17x12 5.5
BAZOOKA 50cc 15x12 6.5
PISTA 50cc All models 15x12 6.5
SCOOP 50cc 15x12 6.5
FORMULAR 50cc 17x12 5.5
FORMULAR 50cc LC 17x12 5.5
FORMULAR 125cc Twin 17x12 8.5
REPORTER 50cc 15x12 6.5
TORPEDO 50cc spagna 15x12 6.2
TORPEDO 125cc 98-00 19x13.5 12
JET SET - TORPEDO LEADER 125cc 19x17 8
JET SET - TORPEDO LEADER 150cc 19x17 9.5
VELOCIFERO 50cc 17x12 6.2
YANKEE 50cc 15x12 6.2
MILLENNIUM 100cc 15x12 7.5
JUPITER - MILLENNIUM 125cc 20x12 9
JUPITER - MILLENNIUM 150cc 20x12 10.0
KTM K50 . .
KYMKO SNIPER 16X13 7.5
B&W 125cc 20x15 13.5
B&W EURO 2 125cc 20x15 14.5
B&W EURO 2 150cc 20x15 14.5
B&W EURO 2 250cc 23x18 20
. DJY 16x13 8.5
DJX 50cc 16x13 8.5
CX 50 SUPER 16x13 8.5
DY WORLD 50cc 16x13 8.5
HEROISM 50cc 16x13 8.5
HEROISM 125cc 95/97 18x14 12.8
HEROISM 150cc 95/97 18x14 15.0
KB 50cc + K12 50cc 16x13 8.5
DINK 50cc 16x13 8.5
DINK 125cc 20x15 12.2
DINK 150cc 20x15 15.2
GRAN DINK 125cc 20x15 13.5
GRAN DINK 150cc 20x15 16.5
GRAN DINK 250cc 23x18 20
TOP BOX 50cc 16x13 8.5
MOVIE 125cc - 1999 18x14 13
MOVIE XL 125cc 18x14 13.5
MOVIE XL 150cc 18x14 15.5
PEOPLE 50cc 16x13 8.5
PEOPLE 150cc 18x14 14.5
VIVIO 125cc 18x14 13
VIVIO 150cc 18x14 14.5
LAVERDA PHOENI 20x15 13.5
LEM FLASH 50cc 15x12 6.5
GHIBLI 50cc 15x12 6.5
TORNADO 50cc 15x12 6.5
MAKE MODEL SIZE WEIGHT
MALAGUTTI F10 50cc 15x12 6.5
F12 PHANTOM 50cc 15x12 6.5
F12 PHANTOM-LC 50cc 15x12 6.5
F12 PHANTOM 100cc 17x12.3 6.5
F-15 FIREFOX 50cc 15x12 6.5
F-18 WARRIOR 125cc 20x15 11.5
F-18 WARRIOR 150cc 20x15 13.5
YESTERDAY 50cc 15x12 6.2
CENTRO 50cc 15x12 7.0
CIAK 50cc 15x12 6.2
CIAK 100cc 17x12.3 6.5
CIAK 125cc 18x14 12.8
CIAK 150cc 18x14 14.5
CROSSER 50cc +CR1+CL 17x12 5.5
MADISON 125cc 99-01 RESTYLING02 20x12 8.5
MADISON 150cc 20x12 10
MADISON 180cc 20.5x17 10.3
MADISON 200cc 20.5x17 10.3
MADISON 250cc 20x12 14.0
MADISON 400cc 26x13 17.5
PHANTOM MAX 200cc 20.5x17 10.3
MBK ACTIVE 50cc 15x12 6.2
BOOSTER 50cc 15x12 6.5
BOOSTER SPIRIT 50cc 15x12 7.0
BOOSTER-N.G 50cc 15x12 7.0
BOOSTER-ROCKET 50cc 15x12 7.0
BOOSTER TRACK 50cc 15x12 7.0
BOOSTER 100cc 15x12 8.3
DOODO 00/01 125cc 20x12 10.5
DOODO 01/02 - THUNDER 01/02 150cc 20x12 13.5
EQUALIS 50cc 15x12 7.5
EVOLIS 50cc 15x12 7.5
FIZZ 50cc 15x12 7.0
FIZZ-BREEZE 50cc 15x12 7.0
FLAME 00 - THUNDER 01/02 125cc 20X12 10.5
FLAME95 - R 97 125cc 20x12 12
FLAME 98 - R 98/99 125cc 20x12 10.5
FLIPPER 50cc 15x12 7.0
FORTE 50cc 15x12 7.5
HOT CHAMP 50cc 15x12 7.0
KILIBRE 300cc 20x12 15.3
NITRO 50cc 15x12 5.5
NITRO LC 50cc 15x12 5.5
NITRO 50cc 15x12 5.5
NITRO 100cc 15x12 9
OVETTO 50cc 15x12 6.5
OVETTO 100cc 15x12 9
ROCKET 50cc 15x12 7.0
SKYLINER 98/01125cc 20x12 8.6
SKYLINER 02 125cc 20x12 13.5
SKYLINER 00/01 150cc 20x12 9.6
SKYLINER 02 150cc 20x12 13.5
SKYLINER 03 180cc 20x12 15.3
SKYLINER 250cc 20x12 11.5
SORRISO 50cc 15x12 6.5
STUNT 50cc 15x12 6.5
TARGET 50cc 15x12 6.5
VERTEX 150cc 20x17 13.5
MOTRON STING 50cc 15x12 6.2
SYNCRO 50cc 15x12 6.2
THUNDER 50cc 15x12 6.2
MAKE MODEL SIZE WEIGHT
PEUGEOT BUXY 50cc + RS BUXY 16x13 8.5
ELYSEO 50cc 16x13 8.5
RAPIDO 50cc 16x13 8.5
ZENITH 50cc 16x13 8.5
SQUAB 50cc 16x13 9.0
TREKKER 50cc 16x13 8.5
SPEEDFIGHT 50cc AC and LC up to 2005 16x13 9.5
SPEEDFIGHT 50cc AC and LC 2005 onwards 16x13 8.0
SPEEDAKE 50cc 16x13 8.5
SPEEDFIGHT 100cc 19x13.5 8.8
SPEEDFIGHT 2 100cc Cat 18x14 12.8
SV GEO 50cc 16x13 11.0
SV GEO 50cc 1994> 16x13 8.5
ST 50cc 16x13 7.5
METROPOLIS 50cc 16X13 8.5
VIVA CITY 50cc 16X13 8.5
VIVA CITY 100cc 18X14 12.8
PGO BIG MAX 50cc 16x13 8.5
COMET 50cc 16x13 8.5
STAR 50cc + STAR 11 50cc 16x13 8.5
T Rex 125cc 18x14 13.0
PMX 50cc (2000) 16x13 8.5
MAKE MODEL SIZE WEIGHT
PIAGGIO BEVERLY 01 125cc 19x17 8
BEVERLY 02 - RST 04 125cc 19x17 7
BEVERLY 01/03 200cc 20.5x17 10.3
BEVERLY 02/03 500cc 25x22 27.3
EXTREME 19x15.5 6.6
EXTREME LC 19x15.5 6.6
DIESIS 50 19x15.5 6.3
FREE 50cc 16x13 8.5
FREE 02 100cc 20x15 7
ZIP 17x13.5 5.2
ZIP FAST RIDER 16x13 8.5
ZIP SP LC 50cc 16x13 7.0
ZIP + LC CATALYST 2000 19x15.5 5.4
ZIP 2001 Onwards 19x15.5 7.5
ZUP 4T 125cc 19x17 8
NRG LC 50cc 16x13 8.5
NGR EXTREME 19x15.5 6.3
NRG MC2 50cc 16x13 7.0
NRG MC3 50cc 19x15.5 7.5
NRG POWER 50cc AC 19x15.5 6.5
NRG POWER 50cc LC 19x15.5 7.5
NTT LC 50cc 16x13 8.5
MC2 50cc 19x15.5 6.6
QUARTZ 50cc 16x13 8.5
QUARTZ LC 50cc 16x13 8.5
SFERA 50cc <94 17x13.5 5.2
SFERA 50cc 95> 16x13 8.5
SFERA 80cc 16x13 8.5
SFERA RST 125cc 19x13.5 12
TYPHOON 50cc 16x13 8.5
TYPHOON 80cc 16X13
8.5
TYPHOON 125cc 19x17 12.3
ET2 50cc pre98 16x13 8.5
ET2 50cc 19x15.5 6.6
ET4 125cc 19x13.5 11.8
ET4 125cc 99/02 19x17 8
ET4 125/150 4T (Leader Engine) 19x17 9.5
VESPA ET2 125cc 16x13 8.5
HEXAGON 125cc -150cc 19x17 13
HEXAGON 125cc - LX 19x17 15.5
HEXAGON 125cc - LX4 19x13.5 12
HEXAGON 180cc LXT 20x17 15
HEXAGON 250cc 24x18 23
LIBERTY 50cc 19x15.5 6.5
LIBERTY 125cc 19x13.5 12
LIBERTY 125cc + 150cc 4T (Leader Engine) 19x17 10.0
LIBERTY RST 125cc 19x17 8
LIBERTY RST 200cc 20.5x17 10.3
SKIPPER 125/150 19x17 12.5
SKIPPER 125/150 4T (Leader Engine) 19x17 10.0
SKIPPER 125 LX 19x17 13
SKIPPER 150 LTX 19x17 12.3
SUPER HEXAGON GTX 125cc 19x17 7
SUPER HEXAGON GTX 180cc 20.5x17 10.3
VESPA GRAN TURISMO 125cc 19x17 7
VESPA GRAN TURISMO 200cc 20.5x17 10.3
X8 125cc 19x17 7
X8 200cc 20.5x17 10.3
X9 125cc + EVOLUTION 19x17 7
X9 AMALFI 180cc 20.5x17 10.3
X9 EVOLUTION 200cc 20.5x17 10.3
X9 250cc 23x18 24
X9 500cc 25x22 29
X9 EVOLUTION 500cc 25x22 27.3
MAKE MODEL SIZE WEIGHT
RIZZATO VAMOS 50 17x12 6.5
SYM SHARK 50 16x13 8.0
SUZUKI ADDRESS 50cc 17x12 6.6
AP 50cc 17x12 6.6
AJ-ZZ SEPIA 50cc 17x12 6.6
BURGMAN K2-K3 125cc 20x15 13
BURGMAN 250cc 24x18 31
BURGMAN 400cc 26x13 21.0
EPICURO 150cc 20x15 13
KATANA 50cc 17x12 6.6
KATANA LC 50cc 17x12 6.6
MAGIC 50cc 17x12 6.6
SEPIA 50cc + ZZ 17x12 6.6
ZILION 50cc 17x12 6.6
TAISHAN TS 125cc 18x14 13.5
MAKE MODEL SIZE WEIGHT
YAMAHA AXIS 50cc 15x12 6.5
AEROX 50cc +LC 15x12 5.5
AEROX 100cc 15x12 9
BELLUGA 50cc 15x12 7.0
BELLUGA 125cc 90/95 18x12 9.5
BREEZE 50cc 15x12 7.0
BREEZE 125 18x12 9.5
BWS 50cc + ZUMA 15x12 6.5
BWS 50cc Next Gen 15x12 7.0
BWS 100cc 15x12 8.3
CRZ 50cc 15x12 6.5
CT 50cc 15x12 6.5
CYGNUS R 125cc 97/98 20x12 12
CYGNUS R 125cc 99/03 20x12 10.5
FLY ONE 150cc 90/95 20x12 13.5
FLY ONE R 150cc 97/98 20x17 14.0
JOG 50cc all models 15x12 6.5
MAJESTY 125cc 98-01 20x12 8.6
MAJESTY 125-150cc 02 20x12 13.5
MAJESTY 150cc 20x12 13.5
MAJESTY 180cc 20x12 15.3
MAJESTY DX 250cc 20x12 14.0
MAJESTY ABS 250cc 20x12 11.5
MAXTER 125cc 20x12 10.5
MAXTER 150cc 20x12 13.5
NEO'S 50cc 15x12 6.5
NEO'S 100cc 15x12 8.3
SPY 15x12 7.0
SLIDER 50cc 15x12 6.5
VERSITY 300cc 20x12 13.5
WHY 50cc 15x12 6.5
ZEST 50cc 15x12 7.5
ZUMA 50cc (English BWS) 15x12 6.5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment