Specification | Outer Perimeter | Inner Perimeter | Valid Length |
641 x 15.5 | 653 | 600 | 650 |
661 x 15 | 763 | 620 | 760 |
666 x 16.8 | 669 | 615 | 666 |
669 x 17.5 | 684 | 631 | 681 |
669 x 17.5 | 681 | 627 | 678 |
669 x 18 | 680 | 630 | 677 |
667 x 17.5 | 681 | 627 | 678 |
677 x 17.5 | 677 | 627 | 674 |
692 x 17.5 | 704 | 651 | 701 |
708 x 18 | 720 | 667 | 717 |
710 x 17 | 720 | 667 | 717 |
710 x 17 | 721 | 667 | 718 |
710 x 17 | 724 | 667 | 721 |
729 x 17.7 | 741 | 688 | 738 |
740 x 17 | 752 | 695 | 749 |
743 x 20 | 758 | 695 | 755 |
746 x20 | 758 | 695 | 755 |
759 x 20.1 | 758 | 695 | 755 |
760 x 19.5 | 758 | 695 | 755 |
|
Specification | Outer Perimeter | Inner Perimeter | Valid Length |
765 x 17.5 | 777 | 721 | 774 |
777 x 17.5 | 777 | 721 | 774 |
788 x 17.5 | 788 | 736 | 785 |
788 x 17 | 800 | 746 | 797 |
788 x 16.6 | 792 | 736 | 789 |
792 x 16.6 | 792 | 742 | 789 |
797 x 16.6 | 797 | 746 | 794 |
799 x 19 | 818 | 757 | 815 |
799 x 19 | 815 | 752 | 812 |
811 x 20 | 814 | 751 | 811 |
811 x 20 | 811 | 751 | 808 |
811 x 20 | 827 | 764 | 824 |
811 x 20 | 831 | 768 | 828 |
821 x 20 | 831 | 768 | 828 |
835 x 20 | 842 | 779 | 839 |
842 x 20 | 842 | 719 | 839 |
858 x 22 | 870 | 801 | 867 |
870 x 22 | 870 | 801 | 867 |
1016 x 15 | 1066 | 101 | 1063 |
|
No comments:
Post a Comment